Polaris provides both manufacturing and assembly service for FPC.
Short lead time and professional team are our advantages,you can get the most professional suggestion to achieve the best performance of your products.
Capacity
Category | Item | Normal capacity(small and midium volume) | Ultimate capacity (need to estimate) | ||||||
Base structure | Layer number | 1-4layers | 5-8layers | ||||||
Max size | 220*300mm | 220*500mm | |||||||
Min size tolerance | +/-0.15mm | +/-0.1mm | |||||||
Thickness | 0.1-2mm(including stiffer) | 0.07-5mm(including stiffer) | |||||||
Min thickness tolerance | +/-0.05MM | +/-0.03MM | |||||||
Min single layer thickness | 0.07mm | 0.07mm | |||||||
Min two layers thickness | 0.128mm | 0.128mm | |||||||
Drill diameter | 0.15-6.3mm | 0.15-6.3mm | |||||||
Bow and Twist | 0.0075 | 0.005 | |||||||
Surface treatment | Immersion gold | Ni:3-5um;Au:0.025-0.1um | Ni:3-5um;Au:0.025-0.1um | ||||||
Immersion tin | Tin:0.8-1.2mm | Tin:0.8-1.2mm | |||||||
Immersion silver | Silver:0.1-0.3mm | Silver:0.1-0.3mm | |||||||
OSP | OPS film:0.15-0.3um | OPS film:0.15-0.3um | |||||||
Tracks design | Base copper thickness(um) | 12 | 18 | 35 | 70 | 12 | 18 | 35 | 70 |
Min track width before compensation(mil) | 2.5 | 3 | 4 | 5 | 1.8 | 2 | 2.5 | 4 | |
Min track space before compensation(mil) | 2.5 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | |
Others | Blind and buried vias | No cross is OK | No cross is OK | ||||||
Impedance control |
Single end Impedance:35-70Ohm,tolerance +/-0.5 Ohm Differential Impedance:75-120 Ohm,tolerance:+/-10% |
Single end Impedance:35-70Ohm,tolerance +/-0.5 Ohm Differential Impedance:75-120 Ohm,tolerance:+/-10% |
Message to this supplier